Omni analytics platform for the YOM token and network
Aggregated real-time stream from KuCoin, Kraken, Blackhole DEX, MEXC & Avalanche RPC
| Timestamp | Platform | Volume Tier | Action | Token Volume | Est. Value | Sender | Receiver | Source |
|---|---|---|---|---|---|---|---|---|
| Oct 04, 18:06:41 UTC | KuCoin | 🐬 Dolphin | SELL | 10,150.60 YOM | $139.37 | - | - | KuCoin ↗ |
| Oct 04, 18:06:37 UTC | KuCoin | 🦐 Shrimp | BUY | 2,447.20 YOM | $33.60 | - | - | KuCoin ↗ |
| Oct 04, 18:06:36 UTC | KuCoin | 🦐 Shrimp | SELL | 1,075.60 YOM | $14.77 | - | - | KuCoin ↗ |
| Oct 04, 18:05:55 UTC | MEXC | 🦐 Shrimp | BUY | 2,679.92 YOM | $36.63 | - | - | MEXC ↗ |
| Oct 04, 18:05:53 UTC | MEXC | 🦐 Shrimp | BUY | 2,192.30 YOM | $29.95 | - | - | MEXC ↗ |
| Oct 04, 18:05:00 UTC | MEXC | 🦐 Shrimp | BUY | 730.99 YOM | $10.00 | - | - | MEXC ↗ |
| Oct 04, 18:05:00 UTC | KuCoin | 🦐 Shrimp | SELL | 430.80 YOM | $5.92 | - | - | KuCoin ↗ |
| Oct 04, 18:05:00 UTC | KuCoin | 🦐 Shrimp | BUY | 486.50 YOM | $6.69 | - | - | KuCoin ↗ |
| Oct 04, 18:04:57 UTC | MEXC | 🦐 Shrimp | SELL | 730.99 YOM | $10.00 | - | - | MEXC ↗ |
| Oct 04, 18:04:55 UTC | MEXC | 🦐 Shrimp | BUY | 2,267.88 YOM | $30.98 | - | - | MEXC ↗ |
Aggregated KuCoin, MEXC & Kraken orderbook depth with custom corridors & live spoofing-safe feed
Summed transfer volume at execution price